Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B100S0 - MASTER TRIOS BOISE

Report Date: 05/03/2010

League: B100S0, MASTER TRIOS BOISE

Report Date: 05/03/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SCRATCH N SNIFF      |   209 |  59.8 |  125 |     84 |
 JACK N THE BEANSTALK |   209 |  54.1 |  113 |     96 |
 THE SLACKERS         |   228 |  46.5 |  106 |    122 |
 MINORITYs            |   209 |  45.9 |   96 |    113 |
 BACKSTREETS TAB      |   209 |  44.0 |   92 |    117 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MARCUS PAVONI      |   165 | 3.30 | 30.29 |    2 |      0 |  19 |  30 |   1 |   0 |   41 |  108 |    4 |   0 |     0 |    177 |    177 |
 DAVID GRAINGER     |   165 | 3.25 | 29.87 |    6 |      0 |  18 |  28 |   0 |   3 |   36 |  113 |    0 |   0 |     0 |    150 |    150 |
 VINCE PEREZ        |   150 | 3.20 | 29.16 |    5 |      0 |  19 |  20 |   0 |   2 |   25 |   90 |    0 |   0 |     0 |    150 |    132 |
 DAVE ROEPKER       |   165 | 3.09 | 29.22 |    5 |      1 |  27 |  20 |   2 |   1 |   38 |  106 |    1 |   0 |     0 |    152 |    152 |
 JUAN GARDEA        |   165 | 3.00 | 26.49 |    5 |      1 |  28 |  19 |   0 |   2 |   19 |   97 |    1 |   0 |     0 |    157 |    117 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ANNETTE ROBERTSON  |   165 | 2.98 | 26.30 |    2 |      2 |  21 |  19 |   3 |   0 |   24 |   90 |    0 |   0 |     0 |    150 |     92 |
 GARY KNIE          |    15 | 2.97 | 27.27 |    1 |      0 |   2 |   1 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |    128 |
 CHUCK DAVIS        |    15 | 2.88 | 26.90 |    0 |      0 |   1 |   1 |   0 |   1 |    1 |   10 |    0 |   0 |     0 |    150 |      0 |
 JASON SANGRAY      |   165 | 2.85 | 23.87 |    6 |      0 |  14 |  12 |   3 |   1 |   14 |   75 |    0 |   0 |     0 |    150 |    108 |
 TIM ROBERTSON      |   165 | 2.81 | 26.21 |    1 |      1 |  20 |  12 |   0 |   4 |   24 |   84 |    0 |   0 |     0 |    150 |     76 |
 BRETT CAVE         |   165 | 2.79 | 24.69 |    3 |      1 |  16 |  10 |   0 |   3 |   15 |   67 |    0 |   0 |     0 |    150 |    126 |
 BEAU BUCHANAN      |   165 | 2.58 | 24.00 |    2 |      0 |  14 |   8 |   0 |   0 |   14 |   54 |    0 |   0 |     0 |    150 |    108 |
 ZIM TARAKAI        |   120 | 2.57 | 23.96 |    4 |      1 |  12 |   7 |   1 |   2 |   11 |   45 |    1 |   0 |     0 |    151 |    110 |
 BRETT HADLEY       |    45 | 2.44 | 22.81 |    1 |      0 |   2 |   3 |   0 |   0 |    3 |   14 |    0 |   0 |     0 |    150 |     43 |
 JUSTIN ALLENSWORTH |    15 | 2.39 | 22.45 |    2 |      0 |   2 |   0 |   0 |   0 |    2 |    7 |    0 |   0 |     0 |    150 |      0 |
 BRIAN BYBEE        |   165 | 2.35 | 22.19 |    4 |      0 |  11 |   9 |   0 |   4 |   10 |   49 |    0 |   0 |     0 |    150 |    118 |
 MIKE VICE          |    15 | 2.35 | 23.47 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |     55 |
 KEN GRIFFITH       |   165 | 2.28 | 20.93 |    2 |      0 |  10 |   6 |   0 |   2 |    9 |   39 |    0 |   0 |     0 |    150 |    113 |
 ROBERT SANGRAY     |   150 | 2.26 | 22.17 |    1 |      0 |   7 |   4 |   0 |   1 |    8 |   47 |    0 |   0 |     0 |    150 |    129 |
 JEFF TROSZAK       |    15 | 2.19 | 20.13 |    1 |      0 |   1 |   2 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     40 |
 SANDY GRAINGER     |   165 | 1.96 | 20.39 |    3 |      0 |   5 |   4 |   0 |   0 |    7 |   34 |    0 |   0 |     0 |    150 |     91 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing