Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S500S1 - SPOK A TRIOS SPRING

Report Date: 04/15/2012

League: S500S1, SPOK A TRIOS SPRING

Report Date: 04/15/2012

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 TERMINATORS          |   209 |  58.9 |  123 |     86 |
 SPANK MONKEY AGAIN   |   209 |  55.5 |  116 |     93 |
 P B AND J            |   228 |  50.0 |  114 |    114 |
 DUCKIN FARTS         |   209 |  47.4 |   99 |    110 |
 DRINKING THEM PRETTY |   209 |  45.5 |   95 |    114 |
 THE SOBS             |   228 |  43.4 |   99 |    129 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL           |   165 | 3.94 | 32.71 |   13 |      2 |  45 |  31 |   2 |   5 |   69 |  107 |    3 |   0 |     1 |    180 |    155 |
 PAUL BOLEN           |   180 | 3.60 | 30.78 |   11 |      2 |  35 |  36 |   1 |   4 |   39 |  142 |    9 |   0 |     0 |    160 |    154 |
 ROSS PERKINS         |   165 | 3.45 | 30.34 |    8 |      1 |  26 |  27 |   0 |   1 |   40 |  117 |    7 |   0 |     0 |    160 |     88 |
 JASON BAKER          |   165 | 2.95 | 24.85 |    6 |      1 |  22 |  15 |   0 |   5 |   14 |   88 |    1 |   0 |     0 |    151 |    133 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 GLENN ETHRIDGE       |   165 | 2.73 | 25.57 |    4 |      0 |  15 |  11 |   0 |   1 |   24 |   89 |    2 |   0 |     0 |    160 |    124 |
 RON FORDING          |    15 | 2.67 | 25.24 |    0 |      1 |   0 |   3 |   0 |   0 |    2 |    8 |    0 |   0 |     0 |    150 |     66 |
 CHAD WOOD            |   180 | 2.67 | 23.29 |    1 |      0 |  14 |  12 |   0 |   2 |   13 |   80 |    0 |   0 |     0 |    150 |    117 |
 BRAD SERVATIUS       |   150 | 2.48 | 22.48 |    3 |      1 |  16 |   9 |   0 |   1 |    6 |   56 |    2 |   0 |     0 |    160 |    157 |
 JULIAN WALKER        |   135 | 2.45 | 23.90 |    3 |      1 |   8 |   5 |   2 |   1 |   10 |   65 |    0 |   0 |     0 |    150 |     88 |
 CJ MCLEOD            |    15 | 2.44 | 19.34 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    118 |      0 |
 CJ SERR              |   165 | 2.36 | 21.69 |    3 |      1 |  10 |   9 |   1 |   0 |    3 |   66 |    0 |   0 |     0 |    150 |    106 |
 LEAANN SERVATIUS     |   150 | 2.33 | 22.92 |    3 |      0 |  13 |   4 |   0 |   0 |   10 |   59 |    0 |   0 |     0 |    150 |    123 |
 BOB NORDBY           |   165 | 2.33 | 23.22 |    0 |      0 |  12 |   7 |   1 |   0 |   11 |   67 |    0 |   0 |     0 |    150 |     74 |
 BARB FRIGAARD BEWLEY |   180 | 2.24 | 20.76 |    2 |      0 |  10 |   9 |   0 |   0 |    7 |   46 |    0 |   0 |     0 |    150 |     79 |
 RICK KELLER          |   165 | 2.20 | 21.23 |    1 |      0 |  11 |   8 |   0 |   0 |    6 |   50 |    0 |   0 |     0 |    150 |    117 |
 REX BEWLEY           |    30 | 2.16 | 22.08 |    0 |      0 |   2 |   4 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |     62 |
 BRANDON HALEY        |   150 | 2.16 | 21.52 |    2 |      0 |   5 |   4 |   2 |   2 |   10 |   34 |    0 |   0 |     0 |    150 |     99 |
 KEN JOLLEY           |    15 | 2.08 | 20.67 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    120 |      0 |
 CHRIS WOLFE          |   165 | 2.05 | 20.90 |    3 |      0 |   8 |   4 |   0 |   0 |    8 |   47 |    0 |   0 |     0 |    150 |     73 |
 STEPHAN BUCK         |    30 | 1.96 | 16.97 |    0 |      0 |   1 |   1 |   1 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     18 |
 GEORGIA TAYLOR       |   165 | 1.82 | 16.72 |    1 |      0 |   4 |   6 |   0 |   0 |    2 |   24 |    0 |   0 |     0 |    150 |    110 |
 BRANDON HIRST        |    15 | 1.80 | 19.12 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     14 |
 JANET WOOD           |   165 | 1.68 | 16.81 |    0 |      0 |   4 |   5 |   1 |   0 |    3 |   19 |    0 |   0 |     0 |    150 |     83 |
 STEVE MILLER         |    15 | 1.67 | 16.97 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |    1 |    1 |   0 |     0 |    160 |      0 |
 DAWN MORGAN          |   150 | 1.55 | 14.86 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    118 |    118 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing