Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S400S1 - SPOK A DOUBLES SPRING

Report Date: 04/05/2012

League: S400S1, SPOK A DOUBLES SPRING

Report Date: 04/05/2012

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 J AND J             |   209 |  73.7 |  154 |     55 |
 B AND B             |   190 |  58.4 |  111 |     79 |
 SPANK THE MONKEY    |   209 |  56.5 |  118 |     91 |
 MONKEYS FLINGIN POO |   209 |  47.4 |   99 |    110 |
 DOUBLE BULLS        |   190 |  45.3 |   86 |    104 |
 I USTA COULD        |   209 |  44.0 |   92 |    117 |
 FAT AND SASSY       |   209 |  37.8 |   79 |    130 |
 ROB AND DAVE        |   209 |  37.3 |   78 |    131 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ROSS PERKINS     |   198 | 3.74 | 32.20 |   11 |      9 |  41 |  56 |   2 |   8 |   80 |  170 |    7 |   0 |     1 |    180 |    126 |
 PAUL BOLEN       |   180 | 3.70 | 32.73 |    9 |      2 |  46 |  45 |   3 |   9 |   55 |  178 |    5 |   0 |     0 |    160 |    155 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ART GREENE       |   198 | 3.33 | 28.98 |    8 |      1 |  39 |  36 |   2 |   5 |   62 |  158 |    0 |   0 |     0 |    150 |    104 |
 JOE BELIEU       |   198 | 3.18 | 30.04 |    5 |      0 |  41 |  33 |   1 |   2 |   51 |  151 |    1 |   0 |     0 |    151 |    151 |
 JIM MUNSON       |   198 | 2.83 | 26.71 |    4 |      1 |  20 |   9 |   0 |   3 |   23 |  122 |    1 |   0 |     0 |    156 |    156 |
 DARIN BUSHY      |   198 | 2.79 | 25.59 |    3 |      0 |  32 |  17 |   1 |   3 |   18 |  118 |    3 |   0 |     0 |    160 |    116 |
 CHRIS NEWCOMB    |   162 | 2.59 | 24.88 |    3 |      0 |  15 |  10 |   1 |   1 |   22 |  100 |    0 |   0 |     0 |    150 |    119 |
 TIM ODONNELL     |   180 | 2.56 | 23.28 |    5 |      0 |  32 |  13 |   1 |   0 |   14 |   99 |    0 |   0 |     0 |    150 |    135 |
 GLENN ETHRIDGE   |    18 | 2.54 | 26.93 |    2 |      0 |   2 |   1 |   0 |   1 |    2 |    9 |    0 |   0 |     0 |    150 |     74 |
 KEN JOLLEY       |   198 | 2.51 | 25.03 |    7 |      1 |  16 |  14 |   0 |   0 |   20 |  112 |    0 |   0 |     0 |    150 |    131 |
 ROB FALMO        |   198 | 2.47 | 22.21 |    1 |      0 |  14 |  15 |   1 |   1 |   11 |   92 |    0 |   0 |     0 |    150 |    140 |
 LEAANN SERVATIUS |   180 | 2.43 | 22.66 |    2 |      0 |  15 |  11 |   0 |   1 |    7 |   91 |    0 |   0 |     0 |    150 |    132 |
 REX BEWLEY       |   180 | 2.40 | 22.79 |    3 |      0 |  18 |  16 |   0 |   1 |   11 |   86 |    0 |   0 |     0 |    150 |     92 |
 BRAD SERVATIUS   |    36 | 2.34 | 22.66 |    0 |      0 |   6 |   0 |   0 |   0 |    5 |    9 |    1 |   0 |     0 |    161 |    161 |
 DAVE CHEN        |   198 | 2.32 | 22.79 |    0 |      0 |  21 |   7 |   0 |   1 |   12 |   80 |    0 |   0 |     0 |    150 |    103 |
 STEPHAN BUCK     |   108 | 1.87 | 19.98 |    0 |      0 |   4 |   6 |   0 |   0 |    2 |   29 |    0 |   0 |     0 |    150 |     57 |
 BOB TURNER       |    54 | 1.87 | 16.00 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     60 |
 GAYLE GREENE     |   198 | 1.69 | 16.33 |    0 |      0 |   7 |   5 |   1 |   2 |    0 |   27 |    0 |   0 |     0 |    119 |     66 |
 GEORGIA TAYLOR   |   180 | 1.64 | 16.60 |    0 |      0 |   5 |   3 |   0 |   0 |    3 |   20 |    0 |   0 |     0 |    150 |     92 |
 JESSICA BOLEN    |    18 | 1.55 | 14.88 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    113 |     28 |
 BELINDA SCHMER   |    18 | 1.31 | 13.49 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     50 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing