Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P400S1 - N IDAHO A DOUBLES SPRING

Report Date: 04/15/2012

League: P400S1, N IDAHO A DOUBLES SPRING

Report Date: 04/15/2012

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SEE MY NUTZ          |   228 |  64.0 |  146 |     82 |
 I WANT TO WIN        |   247 |  58.7 |  145 |    102 |
 JOLLY GREEN N SPROUT |   247 |  39.3 |   97 |    150 |
 GONNA DAZZLE YOU     |   228 |  38.2 |   87 |    141 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE LAINE       |   234 | 3.12 | 27.43 |    3 |      5 |  49 |  28 |   1 |   5 |   53 |  162 |    1 |   0 |     0 |    160 |    139 |
 DAVE GALLAGHER   |   234 | 3.05 | 28.29 |   11 |      1 |  41 |  32 |   1 |   5 |   53 |  177 |    4 |   0 |     1 |    180 |    102 |
 DAVE HOPKINS     |   216 | 2.85 | 26.54 |    8 |      1 |  33 |  20 |   2 |   0 |   31 |  154 |    2 |   0 |     0 |    160 |    151 |
 VIC BENSON       |   198 | 2.81 | 24.21 |    7 |      0 |  21 |  22 |   2 |   1 |   13 |  102 |    0 |   0 |     0 |    150 |    109 |
 TODD WYNECOOP    |    18 | 2.75 | 24.74 |    1 |      0 |   2 |   2 |   0 |   0 |    1 |    8 |    2 |   0 |     0 |    160 |     40 |
 TROY COLVIN      |   198 | 2.73 | 24.23 |    5 |      0 |  25 |  16 |   0 |   1 |   20 |  124 |    3 |   0 |     0 |    160 |    132 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 WENDY VAN KLEECK |   216 | 2.33 | 20.34 |    0 |      0 |  17 |  10 |   0 |   3 |    8 |   77 |    0 |   0 |     0 |    150 |    112 |
 RICK FRISTOE     |   234 | 2.31 | 22.98 |    6 |      0 |  20 |   6 |   0 |   3 |   26 |   91 |    0 |   0 |     0 |    150 |    148 |
 JIM SLOCUM       |    18 | 2.27 | 26.57 |    2 |      0 |   2 |   1 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |     51 |
 JACQUE GREELY    |   234 | 1.96 | 18.81 |    1 |      0 |  13 |   3 |   0 |   0 |    4 |   49 |    1 |   0 |     1 |    180 |     94 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing